|
379 | 379 | }, |
380 | 380 | { |
381 | 381 | "cell_type": "code", |
382 | | - "execution_count": 9, |
| 382 | + "execution_count": 4, |
383 | 383 | "metadata": {}, |
384 | 384 | "outputs": [ |
385 | 385 | { |
386 | 386 | "name": "stdout", |
387 | 387 | "output_type": "stream", |
388 | 388 | "text": [ |
389 | | - "Initialized empty Git repository in /Users/fperez/teach/berkeley/2017-stat159/stat159/lectures/01-git/test/.git/\n" |
| 389 | + "Initialized empty Git repository in /Users/fperez/teach/icesat2/intro-jupyter-git/test/.git/\n" |
390 | 390 | ] |
391 | 391 | } |
392 | 392 | ], |
|
419 | 419 | }, |
420 | 420 | { |
421 | 421 | "cell_type": "code", |
422 | | - "execution_count": 10, |
423 | | - "metadata": { |
424 | | - "collapsed": true, |
425 | | - "jupyter": { |
426 | | - "outputs_hidden": true |
427 | | - } |
428 | | - }, |
| 422 | + "execution_count": 5, |
| 423 | + "metadata": {}, |
429 | 424 | "outputs": [], |
430 | 425 | "source": [ |
431 | 426 | "%%bash\n", |
|
436 | 431 | }, |
437 | 432 | { |
438 | 433 | "cell_type": "code", |
439 | | - "execution_count": 11, |
| 434 | + "execution_count": 6, |
440 | 435 | "metadata": {}, |
441 | 436 | "outputs": [ |
442 | 437 | { |
443 | 438 | "name": "stdout", |
444 | 439 | "output_type": "stream", |
445 | 440 | "text": [ |
446 | 441 | "total 0\n", |
447 | | - "drwxr-xr-x 3 fperez staff 102 Sep 6 23:24 .\n", |
448 | | - "drwxr-xr-x 8 fperez staff 272 Sep 6 23:24 ..\n", |
449 | | - "drwxr-xr-x 9 fperez staff 306 Sep 6 23:24 .git\n" |
| 442 | + "drwxr-xr-x 3 fperez staff 96 Jun 17 02:09 .\n", |
| 443 | + "drwxr-xr-x 27 fperez staff 864 Jun 17 02:09 ..\n", |
| 444 | + "drwxr-xr-x 9 fperez staff 288 Jun 17 02:09 .git\n" |
450 | 445 | ] |
451 | 446 | } |
452 | 447 | ], |
|
459 | 454 | }, |
460 | 455 | { |
461 | 456 | "cell_type": "code", |
462 | | - "execution_count": 12, |
| 457 | + "execution_count": 7, |
463 | 458 | "metadata": { |
464 | 459 | "scrolled": true |
465 | 460 | }, |
|
469 | 464 | "output_type": "stream", |
470 | 465 | "text": [ |
471 | 466 | "total 24\n", |
472 | | - "-rw-r--r-- 1 fperez staff 23 Sep 6 23:24 HEAD\n", |
473 | | - "-rw-r--r-- 1 fperez staff 137 Sep 6 23:24 config\n", |
474 | | - "-rw-r--r-- 1 fperez staff 73 Sep 6 23:24 description\n", |
475 | | - "drwxr-xr-x 12 fperez staff 408 Sep 6 23:24 hooks\n", |
476 | | - "drwxr-xr-x 3 fperez staff 102 Sep 6 23:24 info\n", |
477 | | - "drwxr-xr-x 4 fperez staff 136 Sep 6 23:24 objects\n", |
478 | | - "drwxr-xr-x 4 fperez staff 136 Sep 6 23:24 refs\n" |
| 467 | + "-rw-r--r-- 1 fperez staff 23 Jun 17 02:09 HEAD\n", |
| 468 | + "-rw-r--r-- 1 fperez staff 137 Jun 17 02:09 config\n", |
| 469 | + "-rw-r--r-- 1 fperez staff 73 Jun 17 02:09 description\n", |
| 470 | + "drwxr-xr-x 13 fperez staff 416 Jun 17 02:09 hooks\n", |
| 471 | + "drwxr-xr-x 3 fperez staff 96 Jun 17 02:09 info\n", |
| 472 | + "drwxr-xr-x 4 fperez staff 128 Jun 17 02:09 objects\n", |
| 473 | + "drwxr-xr-x 4 fperez staff 128 Jun 17 02:09 refs\n" |
479 | 474 | ] |
480 | 475 | } |
481 | 476 | ], |
|
495 | 490 | }, |
496 | 491 | { |
497 | 492 | "cell_type": "code", |
498 | | - "execution_count": 13, |
499 | | - "metadata": { |
500 | | - "collapsed": true, |
501 | | - "jupyter": { |
502 | | - "outputs_hidden": true |
503 | | - } |
504 | | - }, |
| 493 | + "execution_count": 8, |
| 494 | + "metadata": {}, |
505 | 495 | "outputs": [], |
506 | 496 | "source": [ |
507 | 497 | "%%bash\n", |
|
523 | 513 | }, |
524 | 514 | { |
525 | 515 | "cell_type": "code", |
526 | | - "execution_count": 14, |
527 | | - "metadata": { |
528 | | - "collapsed": true, |
529 | | - "jupyter": { |
530 | | - "outputs_hidden": true |
531 | | - } |
532 | | - }, |
| 516 | + "execution_count": 9, |
| 517 | + "metadata": {}, |
533 | 518 | "outputs": [], |
534 | 519 | "source": [ |
535 | 520 | "%%bash\n", |
|
547 | 532 | }, |
548 | 533 | { |
549 | 534 | "cell_type": "code", |
550 | | - "execution_count": 15, |
| 535 | + "execution_count": 10, |
551 | 536 | "metadata": {}, |
552 | 537 | "outputs": [ |
553 | 538 | { |
|
0 commit comments