|
10 | 10 | }, |
11 | 11 | { |
12 | 12 | "cell_type": "code", |
13 | | - "execution_count": 33, |
| 13 | + "execution_count": 2, |
14 | 14 | "id": "6b5fef59", |
15 | 15 | "metadata": {}, |
16 | 16 | "outputs": [], |
|
24 | 24 | "import json\n", |
25 | 25 | "\n", |
26 | 26 | "#host = \"<SysML2-API-Repo-Host:Port>\"\n", |
27 | | - "#host = \"Specify the URL of the SysML v2 API and Service Repository\"\n", |
28 | | - "host = \"http://sysml2-sst.intercax.com:9000\"" |
| 27 | + "host = \"Specify the URL of the SysML v2 API and Service Repository\"" |
29 | 28 | ] |
30 | 29 | }, |
31 | 30 | { |
|
37 | 36 | ] |
38 | 37 | }, |
39 | 38 | { |
40 | | - "cell_type": "markdown", |
41 | | - "id": "dfe02baa-a9be-46f1-8c3d-bcc76402c6ae", |
| 39 | + "cell_type": "code", |
| 40 | + "execution_count": 3, |
| 41 | + "id": "f7d5de82-fd62-4178-b1ef-5666393fa51f", |
42 | 42 | "metadata": {}, |
| 43 | + "outputs": [ |
| 44 | + { |
| 45 | + "data": { |
| 46 | + "text/html": [ |
| 47 | + "<div>\n", |
| 48 | + "<style scoped>\n", |
| 49 | + " .dataframe tbody tr th:only-of-type {\n", |
| 50 | + " vertical-align: middle;\n", |
| 51 | + " }\n", |
| 52 | + "\n", |
| 53 | + " .dataframe tbody tr th {\n", |
| 54 | + " vertical-align: top;\n", |
| 55 | + " }\n", |
| 56 | + "\n", |
| 57 | + " .dataframe thead th {\n", |
| 58 | + " text-align: right;\n", |
| 59 | + " }\n", |
| 60 | + "</style>\n", |
| 61 | + "<table border=\"1\" class=\"dataframe\">\n", |
| 62 | + " <thead>\n", |
| 63 | + " <tr style=\"text-align: right;\">\n", |
| 64 | + " <th></th>\n", |
| 65 | + " <th>Project Name</th>\n", |
| 66 | + " <th>Project ID</th>\n", |
| 67 | + " </tr>\n", |
| 68 | + " </thead>\n", |
| 69 | + " <tbody>\n", |
| 70 | + " <tr>\n", |
| 71 | + " <th>0</th>\n", |
| 72 | + " <td>7b-Variant Configurations Mon Mar 13 17:54:29 ...</td>\n", |
| 73 | + " <td>000e9890-6935-43e6-a5d7-5d7cac601f4c</td>\n", |
| 74 | + " </tr>\n", |
| 75 | + " <tr>\n", |
| 76 | + " <th>1</th>\n", |
| 77 | + " <td>6-Individual and Snapshots Mon Mar 13 17:53:49...</td>\n", |
| 78 | + " <td>00bbbdc9-ea5e-4ab6-8198-94b4708639c4</td>\n", |
| 79 | + " </tr>\n", |
| 80 | + " <tr>\n", |
| 81 | + " <th>2</th>\n", |
| 82 | + " <td>11a-View-Viewpoint Mon Mar 13 17:59:02 EDT 2023</td>\n", |
| 83 | + " <td>021b60e9-1d9d-4c0e-af6b-8478b5928ccf</td>\n", |
| 84 | + " </tr>\n", |
| 85 | + " <tr>\n", |
| 86 | + " <th>3</th>\n", |
| 87 | + " <td>VehiclePackage Fri May 05 12:28:40 UTC 2023</td>\n", |
| 88 | + " <td>0768a0aa-9be9-457d-b693-12d45c68343c</td>\n", |
| 89 | + " </tr>\n", |
| 90 | + " <tr>\n", |
| 91 | + " <th>4</th>\n", |
| 92 | + " <td>sleon_filtering_test Sat Jun 10 03:30:40 UTC 2023</td>\n", |
| 93 | + " <td>0a8f97fe-a4c8-4806-bfa9-0d95e377761a</td>\n", |
| 94 | + " </tr>\n", |
| 95 | + " <tr>\n", |
| 96 | + " <th>...</th>\n", |
| 97 | + " <td>...</td>\n", |
| 98 | + " <td>...</td>\n", |
| 99 | + " </tr>\n", |
| 100 | + " <tr>\n", |
| 101 | + " <th>71</th>\n", |
| 102 | + " <td>updated-test-project-19/05/2023 13:36:25</td>\n", |
| 103 | + " <td>f5d672c5-8a36-4a5a-8fcc-4eb7bfb703ff</td>\n", |
| 104 | + " </tr>\n", |
| 105 | + " <tr>\n", |
| 106 | + " <th>72</th>\n", |
| 107 | + " <td>13b-Safety and Security Features Element Group...</td>\n", |
| 108 | + " <td>f9079904-26cf-437e-ab74-e1bd6b6013fb</td>\n", |
| 109 | + " </tr>\n", |
| 110 | + " <tr>\n", |
| 111 | + " <th>73</th>\n", |
| 112 | + " <td>ts-usage-views Fri Jun 09 06:35:30 UTC 2023</td>\n", |
| 113 | + " <td>fcf4f295-8813-4737-ad97-f21267e3738b</td>\n", |
| 114 | + " </tr>\n", |
| 115 | + " <tr>\n", |
| 116 | + " <th>74</th>\n", |
| 117 | + " <td>VehicleMasses_MapleConnector Mon Jan 22 20:32:...</td>\n", |
| 118 | + " <td>fee1b365-a84d-4de1-ba56-1d364f10478c</td>\n", |
| 119 | + " </tr>\n", |
| 120 | + " <tr>\n", |
| 121 | + " <th>75</th>\n", |
| 122 | + " <td>BasicAJMExampleIF1 Fri Sep 22 14:00:29 UTC 2023</td>\n", |
| 123 | + " <td>ff444e8e-0bb0-430d-ad75-c6e3de10af30</td>\n", |
| 124 | + " </tr>\n", |
| 125 | + " </tbody>\n", |
| 126 | + "</table>\n", |
| 127 | + "<p>76 rows × 2 columns</p>\n", |
| 128 | + "</div>" |
| 129 | + ], |
| 130 | + "text/plain": [ |
| 131 | + " Project Name \\\n", |
| 132 | + "0 7b-Variant Configurations Mon Mar 13 17:54:29 ... \n", |
| 133 | + "1 6-Individual and Snapshots Mon Mar 13 17:53:49... \n", |
| 134 | + "2 11a-View-Viewpoint Mon Mar 13 17:59:02 EDT 2023 \n", |
| 135 | + "3 VehiclePackage Fri May 05 12:28:40 UTC 2023 \n", |
| 136 | + "4 sleon_filtering_test Sat Jun 10 03:30:40 UTC 2023 \n", |
| 137 | + ".. ... \n", |
| 138 | + "71 updated-test-project-19/05/2023 13:36:25 \n", |
| 139 | + "72 13b-Safety and Security Features Element Group... \n", |
| 140 | + "73 ts-usage-views Fri Jun 09 06:35:30 UTC 2023 \n", |
| 141 | + "74 VehicleMasses_MapleConnector Mon Jan 22 20:32:... \n", |
| 142 | + "75 BasicAJMExampleIF1 Fri Sep 22 14:00:29 UTC 2023 \n", |
| 143 | + "\n", |
| 144 | + " Project ID \n", |
| 145 | + "0 000e9890-6935-43e6-a5d7-5d7cac601f4c \n", |
| 146 | + "1 00bbbdc9-ea5e-4ab6-8198-94b4708639c4 \n", |
| 147 | + "2 021b60e9-1d9d-4c0e-af6b-8478b5928ccf \n", |
| 148 | + "3 0768a0aa-9be9-457d-b693-12d45c68343c \n", |
| 149 | + "4 0a8f97fe-a4c8-4806-bfa9-0d95e377761a \n", |
| 150 | + ".. ... \n", |
| 151 | + "71 f5d672c5-8a36-4a5a-8fcc-4eb7bfb703ff \n", |
| 152 | + "72 f9079904-26cf-437e-ab74-e1bd6b6013fb \n", |
| 153 | + "73 fcf4f295-8813-4737-ad97-f21267e3738b \n", |
| 154 | + "74 fee1b365-a84d-4de1-ba56-1d364f10478c \n", |
| 155 | + "75 ff444e8e-0bb0-430d-ad75-c6e3de10af30 \n", |
| 156 | + "\n", |
| 157 | + "[76 rows x 2 columns]" |
| 158 | + ] |
| 159 | + }, |
| 160 | + "metadata": {}, |
| 161 | + "output_type": "display_data" |
| 162 | + } |
| 163 | + ], |
43 | 164 | "source": [ |
44 | 165 | "projects_url = f\"{host}/projects\" \n", |
45 | 166 | "projects_response = requests.get(projects_url)\n", |
|
0 commit comments