Commit a3be5f1
committed
Report ambiguous column names error based on output columns.
This is in constrast to the prior behavior, where as long as you didn't select
an ambiguous column from an outer query, you were considered OK. This let you
produce queries that spat ambiguous queries out to the consuming program source
code, which was bad.1 parent ced3b84 commit a3be5f1
File tree
3 files changed
+17
-4
lines changed- src
- Rezoom.SQL.Compiler
- Rezoom.SQL.Test
3 files changed
+17
-4
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
227 | 227 | | |
228 | 228 | | |
229 | 229 | | |
| 230 | + | |
230 | 231 | | |
231 | 232 | | |
232 | 233 | | |
| |||
237 | 238 | | |
238 | 239 | | |
239 | 240 | | |
240 | | - | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
241 | 244 | | |
242 | 245 | | |
243 | 246 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
| 31 | + | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | | - | |
| 41 | + | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
| |||
187 | 187 | | |
188 | 188 | | |
189 | 189 | | |
190 | | - | |
| 190 | + | |
191 | 191 | | |
192 | 192 | | |
193 | 193 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
120 | 120 | | |
121 | 121 | | |
122 | 122 | | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
123 | 133 | | |
0 commit comments