|
19 | 19 | | test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | |
20 | 20 | | test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | |
21 | 21 | | test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | |
22 | | -| test.c:104:13:104:16 | call to rand | test.c:106:5:106:11 | r | |
23 | | -| test.c:104:13:104:16 | call to rand | test.c:106:5:106:11 | r | |
24 | | -| test.c:106:5:106:11 | r | test.c:110:18:110:18 | r | |
25 | | -| test.c:110:18:110:18 | r | test.c:111:3:111:3 | r | |
26 | | -| test.c:110:18:110:18 | r | test.c:111:3:111:3 | r | |
27 | 22 | | test.cpp:8:9:8:12 | Store | test.cpp:24:11:24:18 | call to get_rand | |
28 | 23 | | test.cpp:8:9:8:12 | call to rand | test.cpp:8:9:8:12 | Store | |
29 | 24 | | test.cpp:8:9:8:12 | call to rand | test.cpp:8:9:8:12 | Store | |
|
67 | 62 | | test.c:100:5:100:5 | r | semmle.label | r | |
68 | 63 | | test.c:100:5:100:5 | r | semmle.label | r | |
69 | 64 | | test.c:100:5:100:5 | r | semmle.label | r | |
70 | | -| test.c:104:13:104:16 | call to rand | semmle.label | call to rand | |
71 | | -| test.c:104:13:104:16 | call to rand | semmle.label | call to rand | |
72 | | -| test.c:106:5:106:11 | r | semmle.label | r | |
73 | | -| test.c:110:18:110:18 | r | semmle.label | r | |
74 | | -| test.c:111:3:111:3 | r | semmle.label | r | |
75 | | -| test.c:111:3:111:3 | r | semmle.label | r | |
76 | | -| test.c:111:3:111:3 | r | semmle.label | r | |
77 | 65 | | test.cpp:8:9:8:12 | Store | semmle.label | Store | |
78 | 66 | | test.cpp:8:9:8:12 | call to rand | semmle.label | call to rand | |
79 | 67 | | test.cpp:8:9:8:12 | call to rand | semmle.label | call to rand | |
|
105 | 93 | | test.c:45:5:45:5 | r | test.c:44:13:44:16 | call to rand | test.c:45:5:45:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:44:13:44:16 | call to rand | Uncontrolled value | |
106 | 94 | | test.c:77:9:77:9 | r | test.c:75:13:75:19 | ... ^ ... | test.c:77:9:77:9 | r | $@ flows to here and is used in arithmetic, potentially causing an underflow. | test.c:75:13:75:19 | ... ^ ... | Uncontrolled value | |
107 | 95 | | test.c:100:5:100:5 | r | test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | $@ flows to here and is used in arithmetic, potentially causing an underflow. | test.c:99:14:99:19 | call to rand | Uncontrolled value | |
108 | | -| test.c:111:3:111:3 | r | test.c:104:13:104:16 | call to rand | test.c:111:3:111:3 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:104:13:104:16 | call to rand | Uncontrolled value | |
109 | 96 | | test.cpp:25:7:25:7 | r | test.cpp:8:9:8:12 | call to rand | test.cpp:25:7:25:7 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.cpp:8:9:8:12 | call to rand | Uncontrolled value | |
110 | 97 | | test.cpp:31:7:31:7 | r | test.cpp:13:10:13:13 | call to rand | test.cpp:31:7:31:7 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.cpp:13:10:13:13 | call to rand | Uncontrolled value | |
111 | 98 | | test.cpp:37:7:37:7 | r | test.cpp:18:9:18:12 | call to rand | test.cpp:37:7:37:7 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.cpp:18:9:18:12 | call to rand | Uncontrolled value | |
0 commit comments