|
| 1 | + |
| 2 | +classes: |
| 3 | + Age: |
| 4 | + attributes: |
| 5 | + iso8601duration: |
| 6 | + annotations: |
| 7 | + rank: 1 |
| 8 | + description: The :ref:`ISO 8601<metadata_date_time>` age of this object as ISO8601 duration or time intervals. e.g. P40Y10M05D) |
| 9 | + range: string |
| 10 | + description: See http://build.fhir.org/datatypes and http://build.fhir.org/condition-definitions.html#Condition.onset_x_ In FHIR this is represented as a UCUM measurement - http://unitsofmeasure.org/trac/ |
| 11 | + AgeRange: |
| 12 | + attributes: |
| 13 | + end: |
| 14 | + annotations: |
| 15 | + rank: 2 |
| 16 | + description: '' |
| 17 | + range: Age |
| 18 | + start: |
| 19 | + annotations: |
| 20 | + rank: 1 |
| 21 | + description: '' |
| 22 | + range: Age |
| 23 | + description: '' |
| 24 | + Dictionary: |
| 25 | + comments: |
| 26 | + - TODO |
| 27 | + Evidence: |
| 28 | + attributes: |
| 29 | + evidenceCode: |
| 30 | + annotations: |
| 31 | + rank: 1 |
| 32 | + description: "The encoded evidence type using, for example the Evidence & Conclusion Ontology (ECO - http://purl.obolibrary.org/obo/eco.owl) FHIR mapping: Condition.evidence.code" |
| 33 | + inlined: true |
| 34 | + range: OntologyClass |
| 35 | + reference: |
| 36 | + annotations: |
| 37 | + rank: 2 |
| 38 | + description: "FHIR mapping: Condition.evidence.detail" |
| 39 | + inlined: true |
| 40 | + range: ExternalReference |
| 41 | + description: "FHIR mapping: Condition.evidence (https://www.hl7.org/fhir/condition-definitions.html#Condition.evidence)" |
| 42 | + ExternalReference: |
| 43 | + attributes: |
| 44 | + description: |
| 45 | + annotations: |
| 46 | + rank: 3 |
| 47 | + description: "Human readable title or display string for the reference FHIR mapping: Reference.display" |
| 48 | + range: string |
| 49 | + id: |
| 50 | + annotations: |
| 51 | + percent_encoded: true |
| 52 | + rank: 1 |
| 53 | + description: "e.g. ISBN, PMID:123456, DOI:..., FHIR mapping: Reference.identifier" |
| 54 | + range: string |
| 55 | + reference: |
| 56 | + annotations: |
| 57 | + rank: 2 |
| 58 | + description: A full or partial URL pointing to the external reference if no commonly resolvable identifier can be used in the `id` field FHIR mapping Reference.reference |
| 59 | + range: string |
| 60 | + description: "FHIR mapping: Reference (https://www.hl7.org/fhir/references.html)" |
| 61 | + File: |
| 62 | + attributes: |
| 63 | + fileAttributes: |
| 64 | + annotations: |
| 65 | + rank: 3 |
| 66 | + description: Map of attributes describing the file. For example the File format or genome assembly would be defied here. For genomic data files there MUST be a 'genomeAssembly' key. |
| 67 | + inlined: true |
| 68 | + range: Dictionary |
| 69 | + individualToFileIdentifiers: |
| 70 | + annotations: |
| 71 | + rank: 2 |
| 72 | + description: A map of identifiers mapping an individual to a sample in the file. The key values must correspond to the Individual::id for the individuals in the message, the values must map to the samples in the file. |
| 73 | + inlined: true |
| 74 | + range: Dictionary |
| 75 | + uri: |
| 76 | + annotations: |
| 77 | + rank: 1 |
| 78 | + description: URI for the file e.g. file://data/genomes/file1.vcf.gz or https://opensnp.org/data/60.23andme-exome-vcf.231?1341012444 |
| 79 | + range: string |
| 80 | + description: '' |
| 81 | + GestationalAge: |
| 82 | + attributes: |
| 83 | + days: |
| 84 | + annotations: |
| 85 | + rank: 2 |
| 86 | + description: '' |
| 87 | + range: integer |
| 88 | + weeks: |
| 89 | + annotations: |
| 90 | + rank: 1 |
| 91 | + description: '' |
| 92 | + range: integer |
| 93 | + description: '' |
| 94 | + OntologyClass: |
| 95 | + attributes: |
| 96 | + id: |
| 97 | + annotations: |
| 98 | + rank: 1 |
| 99 | + description: a CURIE-style identifier e.g. HP:0100024, MP:0001284, UBERON:0001690. This is the primary key for the ontology class REQUIRED! |
| 100 | + identifier: true |
| 101 | + range: string |
| 102 | + required: true |
| 103 | + label: |
| 104 | + annotations: |
| 105 | + rank: 2 |
| 106 | + description: class label, aka name. E.g. "Abnormality of cardiovascular system" |
| 107 | + range: string |
| 108 | + description: "A class (aka term, concept) in an ontology. FHIR mapping: CodeableConcept (http://www.hl7.org/fhir/datatypes.html#CodeableConcept) see also Coding (http://www.hl7.org/fhir/datatypes.html#Coding)" |
| 109 | + Procedure: |
| 110 | + attributes: |
| 111 | + bodySite: |
| 112 | + annotations: |
| 113 | + rank: 2 |
| 114 | + description: "FHIR mapping: Procedure.bodySite" |
| 115 | + inlined: true |
| 116 | + range: OntologyClass |
| 117 | + code: |
| 118 | + annotations: |
| 119 | + rank: 1 |
| 120 | + description: "FHIR mapping: Procedure.code" |
| 121 | + inlined: true |
| 122 | + range: OntologyClass |
| 123 | + performed: |
| 124 | + annotations: |
| 125 | + rank: 3 |
| 126 | + description: When the procedure was performed. |
| 127 | + inlined: true |
| 128 | + range: TimeElement |
| 129 | + description: "A clinical procedure performed on a subject. By preference a single concept to indicate both the procedure and the body site should be used. In cases where this is not possible, the body site should be indicated using a separate ontology class. e.g. {\"code\":{\"NCIT:C51585\": \"Biopsy of Soft Palate\"}} {\"code\":{\"NCIT:C28743\": \"Punch Biopsy\"}, \"body_site\":{\"UBERON:0003403\": \"skin of forearm\"}} - a punch biopsy of the skin from the forearm FHIR mapping: Procedure (https://www.hl7.org/fhir/procedure.html)" |
| 130 | + TimeElement: |
| 131 | + attributes: |
| 132 | + age: |
| 133 | + annotations: |
| 134 | + rank: 1 |
| 135 | + description: '' |
| 136 | + range: Age |
| 137 | + ageRange: |
| 138 | + annotations: |
| 139 | + rank: 2 |
| 140 | + description: '' |
| 141 | + range: AgeRange |
| 142 | + gestationalAge: |
| 143 | + annotations: |
| 144 | + rank: 6 |
| 145 | + description: '' |
| 146 | + range: GestationalAge |
| 147 | + interval: |
| 148 | + annotations: |
| 149 | + rank: 5 |
| 150 | + description: '' |
| 151 | + inlined: true |
| 152 | + range: TimeInterval |
| 153 | + ontologyClass: |
| 154 | + annotations: |
| 155 | + rank: 3 |
| 156 | + description: '' |
| 157 | + inlined: true |
| 158 | + range: OntologyClass |
| 159 | + timestamp: |
| 160 | + annotations: |
| 161 | + rank: 4 |
| 162 | + description: '' |
| 163 | + range: string |
| 164 | + description: '' |
| 165 | + rules: |
| 166 | + - |
| 167 | + postconditions: |
| 168 | + exactly_one_of: |
| 169 | + - |
| 170 | + slot_conditions: |
| 171 | + gestationalAge: |
| 172 | + required: true |
| 173 | + - |
| 174 | + slot_conditions: |
| 175 | + age: |
| 176 | + required: true |
| 177 | + - |
| 178 | + slot_conditions: |
| 179 | + ageRange: |
| 180 | + required: true |
| 181 | + - |
| 182 | + slot_conditions: |
| 183 | + ontologyClass: |
| 184 | + required: true |
| 185 | + - |
| 186 | + slot_conditions: |
| 187 | + timestamp: |
| 188 | + required: true |
| 189 | + - |
| 190 | + slot_conditions: |
| 191 | + interval: |
| 192 | + required: true |
| 193 | + TimeInterval: |
| 194 | + attributes: |
| 195 | + end: |
| 196 | + annotations: |
| 197 | + rank: 2 |
| 198 | + description: '' |
| 199 | + range: string |
| 200 | + start: |
| 201 | + annotations: |
| 202 | + rank: 1 |
| 203 | + description: '' |
| 204 | + range: string |
| 205 | + description: '' |
| 206 | +default_prefix: base |
| 207 | +description: "Automatic translation of phenopackets protobuf to LinkML. Status: EXPERIMENTAL." |
| 208 | +enums: {} |
| 209 | + |
| 210 | +id: https://w3id.org/linkml/phenopackets/base |
| 211 | +imports: |
| 212 | + - linkml:types |
| 213 | + - timestamp |
| 214 | +name: base |
| 215 | +prefixes: |
| 216 | + GENO: http://purl.obolibrary.org/obo/GENO_ |
| 217 | + HP: http://purl.obolibrary.org/obo/HP_ |
| 218 | + LOINC: https://loinc.org/ |
| 219 | + MONDO: http://purl.obolibrary.org/obo/MONDO_ |
| 220 | + NCIT: http://purl.obolibrary.org/obo/NCIT_ |
| 221 | + UBERON: http://purl.obolibrary.org/obo/UBERON_ |
| 222 | + UCUM: http://unitsofmeasure.org/ |
| 223 | + UO: http://purl.obolibrary.org/obo/UO_ |
| 224 | + argo: https://docs.icgc-argo.org/dictionary/ |
| 225 | + base: https://w3id.org/linkml/phenopackets/base/ |
| 226 | + linkml: https://w3id.org/linkml/ |
| 227 | +slots: {} |
| 228 | + |
0 commit comments