Commit ad41c3b
authored
🔃 [Magento Community Engineering] Community Contributions - 2.4-develop daily delivery
Accepted Community Pull Requests:
- #28044: fixed negative children_count after deleting categories (by @ProkopovVitaliy)
- #27616: Load appropriate slider widget on demand to improve performance (by @krzksz)
- #27064: Customer attribute frontend labels not using the store label values on the frontend (by @nntoan)
Fixed GitHub Issues:
- #27969: children_count can become negative after deleting categories (reported by @wojtekn) has been fixed in #28044 by @ProkopovVitaliy in 2.4-develop branch
Related commits:
1. 0dfd146
2. 0fea657
3. fc65f5b
4. ce3d97f
5. e7b6e45
6. b07a831
7. 85ecd6e
8. fd7663f
9. 0242849
10. 1ff938c
11. caf9ae2
12. 80e3107
13. 5300e3e
14. 62ee4a2
- #28807: [Issue] Load appropriate slider widget on demand to improve performance (reported by @m2-assistant[bot]) has been fixed in #27616 by @krzksz in 2.4-develop branch
Related commits:
1. 2a90e76
2. f799baa
3. 62b9453
4. 8bacfbe
5. e08a0a3
6. 0e6ab83
- #27063: [2.3.x] Customer attribute frontend labels not using the store label values on the frontend (reported by @nntoan) has been fixed in #27064 by @nntoan in 2.4-develop branch
Related commits:
1. fdec82c
2. 9a7d68d
3. 0bf66d9
4. 9b6e058
5. aa148c3
6. 4c110b7
7. 705b5be
8. 5749b24
9. d4ba184
10. cec82da
11. 2f0dae9
12. 88da24a
13. e99e6e1
14. 5bc8bba
15. 9f20b7f
16. b1480fb
17. 05fbd1f
18. ef806a5
19. dec273f
20. 458ce8d
21. 8848c6a
22. 53498e1
23. 893641c
24. 48411f9
25. b4f98d6
26. 040c23d
27. fc9b841
28. 6a912c2
29. e9b4cf0File tree
8 files changed
+309
-150
lines changed- app/code/Magento
- Catalog
- Model/ResourceModel/Category
- Test/Unit/Model/ResourceModel/Category
- Customer/Block/DataProviders
- Ui/view/base/web/js/lib/knockout/bindings
- dev/tests/integration/testsuite/Magento
- Catalog/Model
- Customer
- Block/Form
- _files
- lib/web/mage
8 files changed
+309
-150
lines changedLines changed: 5 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
| 12 | + | |
11 | 13 | | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
15 | 17 | | |
| 18 | + | |
| 19 | + | |
16 | 20 | | |
17 | 21 | | |
18 | 22 | | |
| |||
25 | 29 | | |
26 | 30 | | |
27 | 31 | | |
28 | | - | |
29 | | - | |
30 | | - | |
| 32 | + | |
31 | 33 | | |
32 | 34 | | |
33 | 35 | | |
| |||
Lines changed: 91 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
55 | | - | |
| 55 | + | |
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
| |||
Lines changed: 14 additions & 145 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
11 | | - | |
| 10 | + | |
12 | 11 | | |
13 | 12 | | |
14 | 13 | | |
15 | 14 | | |
16 | | - | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
17 | 22 | | |
18 | 23 | | |
19 | 24 | | |
| |||
41 | 46 | | |
42 | 47 | | |
43 | 48 | | |
44 | | - | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
45 | 52 | | |
46 | 53 | | |
47 | 54 | | |
| |||
55 | 62 | | |
56 | 63 | | |
57 | 64 | | |
58 | | - | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
59 | 68 | | |
60 | 69 | | |
61 | 70 | | |
62 | 71 | | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | | - | |
174 | | - | |
175 | | - | |
176 | | - | |
177 | | - | |
178 | | - | |
179 | | - | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
184 | | - | |
185 | | - | |
186 | | - | |
187 | | - | |
188 | | - | |
189 | | - | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | | - | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | | - | |
198 | | - | |
199 | | - | |
200 | | - | |
201 | | - | |
202 | | - | |
203 | 72 | | |
Lines changed: 12 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | | - | |
| 52 | + | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
| |||
355 | 355 | | |
356 | 356 | | |
357 | 357 | | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
358 | 369 | | |
359 | 370 | | |
360 | 371 | | |
| |||
Lines changed: 16 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
138 | 138 | | |
139 | 139 | | |
140 | 140 | | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
141 | 157 | | |
142 | 158 | | |
143 | 159 | | |
| |||
Lines changed: 19 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
0 commit comments