|
| 1 | +import { defineConfig } from 'vitepress'; |
| 2 | + |
| 3 | +// https://vitepress.dev/reference/site-config |
| 4 | +export default defineConfig({ |
| 5 | + base: '/', |
| 6 | + lang: 'en-US', |
| 7 | + title: 'MathFlow', |
| 8 | + description: |
| 9 | + 'A lightweight and expressive scripting language designed for mathematical expressions and calculations.', |
| 10 | + head: [['link', { rel: 'icon', href: '/logo.svg' }]], |
| 11 | + themeConfig: { |
| 12 | + // https://vitepress.dev/reference/default-theme-config |
| 13 | + logo: '/logo.svg', |
| 14 | + siteTitle: 'MathFlow', |
| 15 | + search: { |
| 16 | + provider: 'local' |
| 17 | + }, |
| 18 | + nav: [ |
| 19 | + { text: 'Home', link: '/' }, |
| 20 | + { text: 'Guide', link: '/guide/' }, |
| 21 | + { text: 'Playground', link: '/playground/' }, |
| 22 | + { text: 'Demo', link: 'https://mathflow.github.io/demo' }, |
| 23 | + { |
| 24 | + text: 'About', |
| 25 | + items: [ |
| 26 | + { text: 'Team', link: '/about/team' }, |
| 27 | + { text: 'History', link: '/about/history' }, |
| 28 | + { text: 'Code of Conduct', link: '/about/coc' } |
| 29 | + ] |
| 30 | + } |
| 31 | + ], |
| 32 | + |
| 33 | + sidebar: [ |
| 34 | + { |
| 35 | + text: 'Guide', |
| 36 | + items: [ |
| 37 | + { text: 'Introduction', link: '/guide/' }, |
| 38 | + { text: 'Getting Started', link: '/guide/getting-started' }, |
| 39 | + { text: 'Configuration', link: '/guide/config' } |
| 40 | + ] |
| 41 | + }, |
| 42 | + { |
| 43 | + text: 'Syntax', |
| 44 | + items: [ |
| 45 | + { text: 'Basics', link: '/guide/basics' }, |
| 46 | + { text: 'Variables', link: '/guide/variables' }, |
| 47 | + { text: 'Expressions', link: '/guide/expressions' }, |
| 48 | + { text: 'Builtins', link: '/guide/builtin' } |
| 49 | + ] |
| 50 | + }, |
| 51 | + { |
| 52 | + text: 'Examples', |
| 53 | + items: [ |
| 54 | + { text: 'Scripts', link: '/guide/scripts' }, |
| 55 | + { text: 'Programs', link: '/guide/programs' } |
| 56 | + ] |
| 57 | + }, |
| 58 | + { |
| 59 | + text: 'API Reference', |
| 60 | + link: '/api/' |
| 61 | + } |
| 62 | + ], |
| 63 | + |
| 64 | + socialLinks: [ |
| 65 | + { icon: 'github', link: 'https://github.com/mathflowjs/mathflow' } |
| 66 | + ], |
| 67 | + |
| 68 | + editLink: { |
| 69 | + text: 'Edit this page on GitHub', |
| 70 | + pattern: |
| 71 | + 'https://github.com/mathflowjs/mathflow/edit/master/:path' |
| 72 | + }, |
| 73 | + |
| 74 | + footer: { |
| 75 | + message: |
| 76 | + 'Released under the <a href="https://github.com/mathflowjs/mathflow/blob/master/LICENSE.md">MIT License</a>.', |
| 77 | + copyright: |
| 78 | + 'Copyright © 2024, <a href="https://github.com/henryhale">Henry Hale</a> - 2024-present MathFlow.' |
| 79 | + } |
| 80 | + }, |
| 81 | + markdown: { |
| 82 | + lineNumbers: true |
| 83 | + } |
| 84 | +}); |
0 commit comments