|
16 | 16 | <caption>Refresh time (in seconds)</caption> |
17 | 17 | <description /> |
18 | 18 | </property> |
19 | | - <property key="itemSelection" type="selection" dataSource="datasource"> |
20 | | - <caption>Selection</caption> |
21 | | - <description /> |
22 | | - <selectionTypes> |
23 | | - <selectionType name="None" /> |
24 | | - <selectionType name="Single" /> |
25 | | - <selectionType name="Multi" /> |
26 | | - </selectionTypes> |
27 | | - </property> |
28 | | - <property key="itemSelectionMethod" type="enumeration" defaultValue="checkbox"> |
29 | | - <caption>Selection method</caption> |
30 | | - <description /> |
31 | | - <enumerationValues> |
32 | | - <enumerationValue key="checkbox">Checkbox</enumerationValue> |
33 | | - <enumerationValue key="rowClick">Row click</enumerationValue> |
34 | | - </enumerationValues> |
35 | | - </property> |
36 | 19 | <property key="autoSelect" type="boolean" defaultValue="false"> |
37 | 20 | <caption>Auto select first row</caption> |
38 | 21 | <description>Automatically select the first row</description> |
39 | 22 | </property> |
40 | | - <property key="itemSelectionMode" type="enumeration" defaultValue="clear"> |
41 | | - <caption>Toggle on click</caption> |
42 | | - <description>Defines item selection behavior.</description> |
43 | | - <enumerationValues> |
44 | | - <enumerationValue key="toggle">Yes</enumerationValue> |
45 | | - <enumerationValue key="clear">No</enumerationValue> |
46 | | - </enumerationValues> |
47 | | - </property> |
48 | | - <property key="showSelectAllToggle" type="boolean" defaultValue="true"> |
49 | | - <caption>Show (un)check all toggle</caption> |
50 | | - <description>Show a checkbox in the grid header to check or uncheck multiple items.</description> |
51 | | - </property> |
52 | | - <property key="keepSelection" type="boolean" defaultValue="false"> |
53 | | - <caption>Keep selection</caption> |
54 | | - <description>If enabled, selected items will stay selected unless cleared by the user or a Nanoflow.</description> |
55 | | - </property> |
56 | | - <property key="clearSelectionButtonLabel" type="textTemplate" required="false"> |
57 | | - <caption>Clear selection label</caption> |
58 | | - <description>Customize the label of the 'Clear section' button</description> |
59 | | - <translations> |
60 | | - <translation lang="en_US">Clear selection</translation> |
61 | | - </translations> |
62 | | - </property> |
63 | | - <property key="loadingType" type="enumeration" defaultValue="spinner" required="true"> |
64 | | - <caption>Loading type</caption> |
65 | | - <description /> |
66 | | - <enumerationValues> |
67 | | - <enumerationValue key="spinner">Spinner</enumerationValue> |
68 | | - <enumerationValue key="skeleton">Skeleton</enumerationValue> |
69 | | - </enumerationValues> |
70 | | - </property> |
71 | | - <property key="refreshIndicator" type="boolean" defaultValue="false"> |
72 | | - <caption>Show refresh indicator</caption> |
73 | | - <description>Show a refresh indicator when the data is being loaded.</description> |
74 | | - </property> |
75 | 23 | </propertyGroup> |
76 | 24 | <propertyGroup caption="Columns"> |
77 | 25 | <property key="columns" type="object" isList="true"> |
|
0 commit comments