|
83 | 83 | clocks { |
84 | 84 | hfxo: hfxo { |
85 | 85 | compatible = "fixed-clock"; |
| 86 | + status = "disabled"; |
| 87 | + #clock-cells = <0>; |
| 88 | + clock-frequency = <DT_FREQ_M(64)>; |
| 89 | + }; |
| 90 | + |
| 91 | + lfxo: lfxo { |
| 92 | + compatible = "nordic,nrf54h-lfxo"; |
| 93 | + status = "disabled"; |
86 | 94 | #clock-cells = <0>; |
87 | | - clock-frequency = <DT_FREQ_M(32)>; |
| 95 | + clock-frequency = <32768>; |
88 | 96 | }; |
89 | 97 |
|
90 | 98 | fll16m: fll16m { |
91 | | - compatible = "fixed-clock"; |
| 99 | + compatible = "nordic,nrf-fll16m"; |
92 | 100 | #clock-cells = <0>; |
93 | 101 | clock-frequency = <DT_FREQ_M(16)>; |
| 102 | + open-loop-accuracy-ppm = <20000>; |
| 103 | + open-loop-startup-time-us = <200>; /* To be measured */ |
| 104 | + clocks = <&hfxo>, <&lfxo>; |
| 105 | + clock-names = "hfxo", "lfxo"; |
94 | 106 | }; |
95 | 107 |
|
96 | 108 | hsfll120: hsfll120 { |
|
103 | 115 | 256000000 |
104 | 116 | 320000000>; |
105 | 117 | }; |
| 118 | + |
| 119 | + lfclk: lfclk { |
| 120 | + compatible = "nordic,nrf-lfclk"; |
| 121 | + #clock-cells = <0>; |
| 122 | + clock-frequency = <32768>; |
| 123 | + status = "okay"; |
| 124 | + lfrc-accuracy-ppm = <500>; |
| 125 | + lflprc-accuracy-ppm = <1000>; |
| 126 | + lfrc-startup-time-us = <200>; /* To be measured */ |
| 127 | + lflprc-startup-time-us = <200>; /* To be measured */ |
| 128 | + clocks = <&hfxo>, <&lfxo>; |
| 129 | + clock-names = "hfxo", "lfxo"; |
| 130 | + }; |
106 | 131 | }; |
107 | 132 |
|
108 | 133 | soc { |
|
758 | 783 | reg = <0x99c000 0x1000>; |
759 | 784 | status = "disabled"; |
760 | 785 | cc-num = <16>; |
| 786 | + clocks = <&lfclk>, <&fll16m>; |
| 787 | + clock-names = "lfclock", "hfclock"; |
| 788 | + //power-domains = <&gdpwr_slow_active>; |
761 | 789 | }; |
762 | 790 |
|
763 | 791 | dppic133: dppic@9a1000 { |
|
0 commit comments