Commit 307913d
authored
Initial commit of pivoted Cholesky algorithm from GPyTorch (#63)
* Initial commit of the linear conjugate gradients
* Updated __init__ so that we can import linear_cg
* Initial commit of pivoted cholesky
* Fixed the name of pivoted cholesky function
* Since we are invoking the function as a class attribute, removing the self
* Removing linear conjugate gradients from this branch
* Also removing linear cg from __init__
* Fixed the import
* Adding dependencies for pivoted_cholesky, they are also needed for tests
* Added correct package for pytorch
* Added try...catch block to ensure users who don't have these packages installed, and don't want to use pivoted Cholesky, can use pymc
* Added import checks in the test file as well
* removed unused commits
* removing pytorch and gpytorch from requirements.
* pre-commit wouldn't let me commit print statements
* removing the test for now
* Raising an ImportError instead of printing
* Addressing stylistic comment
* formatting fixes
* formatting fixes
* pre-commit modifications1 parent 77a3f8f commit 307913d
File tree
3 files changed
+92
-0
lines changed- pymc_experimental
- tests
- utils
3 files changed
+92
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| 18 | + | |
| 19 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
0 commit comments