|
171 | 171 | }, |
172 | 172 | "targets": [ |
173 | 173 | { |
174 | | - "expr": "histogram_quantile(0.95, sum(rate(redis_operation_duration_bucket{app_name=~\"$app_name\", instance_id=~\"$instance_id\", operation=~\"$operation\", version=~\"$version\"}[5m])) by (operation, le))", |
| 174 | + "expr": "histogram_quantile(0.95, sum(rate(redis_operation_duration_milliseconds_bucket{app_name=~\"$app_name\", instance_id=~\"$instance_id\", operation=~\"$operation\", version=~\"$version\"}[5m])) by (operation, le))", |
175 | 175 | "interval": "", |
176 | 176 | "legendFormat": "95th percentile - {{operation}}", |
177 | 177 | "refId": "A" |
178 | 178 | }, |
179 | 179 | { |
180 | | - "expr": "histogram_quantile(0.50, sum(rate(redis_operation_duration_bucket{app_name=~\"$app_name\", instance_id=~\"$instance_id\", operation=~\"$operation\", version=~\"$version\"}[5m])) by (operation, le))", |
| 180 | + "expr": "histogram_quantile(0.50, sum(rate(redis_operation_duration_milliseconds_bucket{app_name=~\"$app_name\", instance_id=~\"$instance_id\", operation=~\"$operation\", version=~\"$version\"}[5m])) by (operation, le))", |
181 | 181 | "interval": "", |
182 | 182 | "legendFormat": "50th percentile - {{operation}}", |
183 | 183 | "refId": "B" |
|
258 | 258 | }, |
259 | 259 | "targets": [ |
260 | 260 | { |
261 | | - "expr": "sum(rate(redis_operation_duration_sum{app_name=~\"$app_name\", instance_id=~\"$instance_id\", operation=~\"$operation\", version=~\"$version\"}[5m])) by (operation) / sum(rate(redis_operation_duration_count{app_name=~\"$app_name\", instance_id=~\"$instance_id\", operation=~\"$operation\", version=~\"$version\"}[5m])) by (operation)", |
| 261 | + "expr": "sum(rate(redis_operation_duration_milliseconds_sum{app_name=~\"$app_name\", instance_id=~\"$instance_id\", operation=~\"$operation\", version=~\"$version\"}[5m])) by (operation) / sum(rate(redis_operation_duration_milliseconds_count{app_name=~\"$app_name\", instance_id=~\"$instance_id\", operation=~\"$operation\", version=~\"$version\"}[5m])) by (operation)", |
262 | 262 | "interval": "", |
263 | 263 | "legendFormat": "Average - {{operation}}", |
264 | 264 | "refId": "A" |
|
0 commit comments